Instant Culinary Answer

300 Grams White Rice (Uncooked) to Cups

300 grams of White Rice (Uncooked) is approximately1.62 cups(1 ⅝ cup)based on the standard density of 185g per US customary cup.

Cups (US)1.621 ⅝ cup
Tablespoons25.9tbsp (US)
Milliliters383.7ml
Ounces (Weight)10.58oz

Interactive measurement calculator.

Adjust amounts or swap ingredients with instant live updates.

US Customary Cup(236.59 ml)
185g per cup
Quick Pick Ingredients
g
Popular Amounts
Conversion Output
White Rice (Uncooked)
1.6cups
Kitchen reading:1 ⅔ cups
1 cup
¾ cup
½ cup
¼ cup
+ 1 full cup (showing remainder)
25.6Tablespoons (tbsp)
76.8Teaspoons (tsp)
378.5Milliliters (ml)
7.05Ounces (oz)

Conversion formula for 300g White Rice (Uncooked).

To convert 300 grams of White Rice (Uncooked) into cups, divide the weight in grams by its ingredient density (185 grams per cup):

Cups = 300 ÷ 185
Cups = 1.62 (1 ⅝ cup)

Chef's measuring guidance.

How to measure: Scoop and level gently. Wash in cold water before cooking if desired.

Common pitfall: Mixing up dry uncooked rice weight (185g/cup) with cooked fluffy rice (approx 160g/cup).

US vs Metric cups: In a Metric cup (250 ml), 300g of White Rice (Uncooked) equals 1.53 metric cups.

White Rice (Uncooked) Conversion Matrix

Calculated using standard US Customary cups (1 cup = 185 grams).

185g / cup density
Weight (Grams)Cups (US)Kitchen FractionTablespoonsTeaspoonsMillilitersOunces (oz)Page Link
1 g0.01 cups< ⅛ cup0.1 tbsp0.3 tsp1.3 ml0.04 oz1g page →
5 g0.03 cups< ⅛ cup0.4 tbsp1.3 tsp6.4 ml0.18 oz5g page →
10 g0.05 cups⅛ cup0.9 tbsp2.6 tsp12.8 ml0.35 oz10g page →
15 g0.08 cups⅛ cup1.3 tbsp3.9 tsp19.2 ml0.53 oz15g page →
20 g0.11 cups⅛ cup1.7 tbsp5.2 tsp25.6 ml0.71 oz20g page →
25 g0.14 cups⅛ cup2.2 tbsp6.5 tsp32.0 ml0.88 oz25g page →
30 g0.16 cups⅙ cup2.6 tbsp7.8 tsp38.4 ml1.06 oz30g page →
40 g0.22 cups¼ cup3.5 tbsp10.4 tsp51.2 ml1.41 oz40g page →
50 g0.27 cups¼ cup4.3 tbsp13.0 tsp63.9 ml1.76 oz50g page →
60 g0.32 cups⅓ cup5.2 tbsp15.6 tsp76.7 ml2.12 oz60g page →
75 g0.41 cups⅜ cup6.5 tbsp19.5 tsp95.9 ml2.65 oz75g page →
80 g0.43 cups⅜ cup6.9 tbsp20.8 tsp102.3 ml2.82 oz80g page →
90 g0.49 cups½ cup7.8 tbsp23.4 tsp115.1 ml3.17 oz90g page →
100 g0.54 cups½ cup8.6 tbsp25.9 tsp127.9 ml3.53 oz100g page →
125 g0.68 cups⅔ cup10.8 tbsp32.4 tsp159.9 ml4.41 oz125g page →
150 g0.81 cups¾ cup13.0 tbsp38.9 tsp191.8 ml5.29 oz150g page →
175 g0.95 cups⅞ cup15.1 tbsp45.4 tsp223.8 ml6.17 oz175g page →
200 g1.08 cups1 ⅛ cup17.3 tbsp51.9 tsp255.8 ml7.05 oz200g page →
225 g1.22 cups1 ¼ cup19.5 tbsp58.4 tsp287.7 ml7.94 oz225g page →
250 g1.35 cups1 ⅓ cup21.6 tbsp64.9 tsp319.7 ml8.82 oz250g page →
300 g1.62 cups1 ⅝ cup25.9 tbsp77.8 tsp383.7 ml10.58 oz300g page →
350 g1.89 cups1 ⅞ cup30.3 tbsp90.8 tsp447.6 ml12.35 oz350g page →
400 g2.16 cups2 ⅙ cup34.6 tbsp103.8 tsp511.5 ml14.11 oz400g page →
450 g2.43 cups2 ⅜ cup38.9 tbsp116.8 tsp575.5 ml15.87 oz450g page →
500 g2.70 cups2 ⅔ cup43.2 tbsp129.7 tsp639.4 ml17.64 oz500g page →
750 g4.05 cups4 ⅛ cup64.9 tbsp194.6 tsp959.1 ml26.46 oz750g page →
1000 g5.41 cups5 ⅜ cup86.5 tbsp259.5 tsp1278.9 ml35.27 oz1000g page →

300 grams in other ingredients.

Compare how 300g measures across other common kitchen staples.

More White Rice (Uncooked) conversions.

Direct jump links for commonly searched weights of White Rice (Uncooked).

Questions about 300g of White Rice (Uncooked).

How many cups is 300 grams of White Rice (Uncooked)?

300 grams of White Rice (Uncooked) is approximately 1.62 US cups (about 1 ⅝ cup), or 25.9 tablespoons, based on a density of 185 grams per US cup.

How to measure 300 grams of White Rice (Uncooked) in cups?

To measure 300g of White Rice (Uncooked) without a scale, use 1 ⅝ cup. Scoop and level gently. Wash in cold water before cooking if desired.

How many tablespoons is 300 grams of White Rice (Uncooked)?

300 grams of White Rice (Uncooked) equals approximately 25.9 US tablespoons (77.8 teaspoons), which is equivalent to 383.7 milliliters.